15 inch Display Panel
Medicare display screens are simple, aesthetic and feature a user-friendly touch screen interface as standard.
Medicare’s 15 inch display panels include; colour backlit screen, numeric or alphanumeric display option. Optional functions include: location map setting, sounder, user-editable information, call accept, zoning, function buttons and call logging.
Compatible Systems
- Staff ID System
- Breakout System
- Hospital System
- Standard System
Technical Information
Dimensions | 392 × 80 × 325 mm |
---|---|
Display | 15 inch colour backlit screen, HTM compliant screen colours, Large font clear text display, Option of numeric or alphanumeric display, Wide angle viewing |
Compliance | EMC, Low voltage safety directives, R & TTE |
Function buttons | Calls Waiting – to scroll through waiting call list, Control buttons on touch screen, Map – to display call location, Menu – to access advance functions, Notes – to display resident notes, Volume adjust up/down/mute |
Power | Built in battery back up, Non-switched socket outlet 230v a.c |
Compatibility | Staff ID System, Breakout System, Hospital System, Standard System |
Important Information
Comes with flat wall bracket.